Stockline With Copper
Stockline With Copper is a supplementary drench which combines vitamin, minerals, antioxidents and trace element designed to improve thrive, fertility and general health in all animals. Stockline With Copper utilises organic trace elements to ensure higher absorption rates. The drench is also manufactured using Easy Flow Technology
Active Substance
Vitamins A, B1, B12, D3, E, K. Niacin, Pantothenic Acid, Folic Acid, Omega 3 Oils, Biotin, Copper, Zinc, Manganese, Cobalt, Iodine, Selenium, Glyceryl Polyethylenegloycolricinoleate, Citric Acid, Sodium Propionate, Tocopherol-rich Extracts.
Target Species
Cattle and Sheep
Treats and Controls
An imbalance in available minerals and vitamins
Application Method
Drench gun
Withdrawal Period
None
Dosage
Dosage Rates for sheep
Body Weight | Dose Volume | Number of full doses per pack: | ||
1 Litre | 2.5 Litre | 5 Litre | ||
Lambs Up to 10kg | 1.5 ml | 666 | 1666 | 3333 |
Lambs up to 20KG | 2.5 ml | 400 | 1000 | 2000 |
Ewes | 7.5 ml | 133 | 333 | 666 |
Rams | 7.5 ml | 133 | 333 | 666 |
Dosage Rates for Cattle
Body Weight | Dose Volume | Number of full doses per pack: | ||
1 Litre | 2.5 Litre | 5 Litre | ||
50kg | 5 ml | 200 | 500 | 1000 |
100kg | 10 ml | 100 | 250 | 500 |
150kg | 15 ml | 66 | 166 | 333 |
200kg | 20 ml | 50 | 125 | 250 |
250kg | 25 ml | 40 | 100 | 200 |
300kg | 30 ml | 33 | 83 | 166 |
350kg | 35 ml | 28 | 71 | 142 |
400kg | 40 ml | 25 | 62 | 125 |
450kg | 45 ml | 22 | 55 | 111 |
500kg | 50 ml | 20 | 50 | 100 |
550kg | 55 ml | 18 | 45 | 90 |
600kg | 60 ml | 16 | 41 | 83 |
Key Features of Stockline With Copper
To ensure that Stockline With Copper is being fully effective it is recommended that it is used at the times outlined below.
Sheep
Cattle
Always read label and all enclosed information before administering Stockline With Copper to animals!
Would you like to send this voucher to the recipient via email?
Yes No